Index of /packages/Webkul/Admin/src/Resources/assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 email-template-icon.svg2023-08-07 04:34 3.6K 
 layout-column-line-i..>2023-08-07 04:34 265  
 lead-icon.svg 2023-08-07 04:34 648  
 meeting-icon.svg 2023-08-07 04:34 1.3K 
 product-icon.svg 2023-08-07 04:34 872  
 tools-active-icon.svg 2023-08-07 04:34 488  
 attribute-icon.svg 2023-08-07 04:34 3.2K 
 call-icon.svg 2023-08-07 04:34 1.4K 
 email-icon.svg 2023-08-07 04:34 594  
 emails-active-icon.svg 2023-08-07 04:34 535  
 empty-state-icon.svg 2023-08-07 04:34 933  
 empty-table-icon.svg 2023-08-07 04:34 1.5K 
 lunch-icon.svg 2023-08-07 04:34 813  
 phone-icon.svg 2023-08-07 04:34 1.3K 
 pipeline-icon.svg 2023-08-07 04:34 1.7K 
 quotation-icon.svg 2023-08-07 04:34 1.5K 
 role-icon.svg 2023-08-07 04:34 1.6K 
 settings-icon.svg 2023-08-07 04:34 3.1K 
 workflow-icon.svg 2023-08-07 04:34 4.3K 
 email-send-icon.svg 2023-08-07 04:34 422  
 empty-bar-icon.svg 2023-08-07 04:34 212  
 empty-bar-vertical-i..>2023-08-07 04:34 210  
 leads-active-icon.svg 2023-08-07 04:34 213  
 logo.svg 2023-08-07 04:34 6.3K 
 person-icon.svg 2023-08-07 04:34 853  
 avatar-icon.svg 2023-08-07 04:34 678  
 calendar-line-active..>2023-08-07 04:34 344  
 emails-icon.svg 2023-08-07 04:34 535  
 favicon/ 2023-08-07 04:34 -  
 leads-icon.svg 2023-08-07 04:34 213  
 avatar-dark-icon.svg 2023-08-07 04:34 324  
 ellipsis-icon.svg 2023-08-07 04:34 299  
 empty-kanban-icon.svg 2023-08-07 04:34 1.2K 
 error-illustraton.svg 2023-08-07 04:34 1.9K 
 layout-column-line-a..>2023-08-07 04:34 254  
 mail-icon.svg 2023-08-07 04:34 504  
 note-icon.svg 2023-08-07 04:34 634  
 organization-icon.svg 2023-08-07 04:34 1.6K 
 phone-active-icon.svg 2023-08-07 04:34 1.3K 
 products-active-icon..>2023-08-07 04:34 830  
 products-icon.svg 2023-08-07 04:34 830  
 table-line-icon.svg 2023-08-07 04:34 296  
 type-icon.svg 2023-08-07 04:34 2.3K 
 activities-icon.svg 2023-08-07 04:34 1.4K 
 calendar-line-icon.svg 2023-08-07 04:34 344  
 dashboard-active-ico..>2023-08-07 04:34 1.0K 
 dashboard-icon.svg 2023-08-07 04:34 1.0K 
 dollar-circle-icon.svg 2023-08-07 04:34 387  
 file-icon.svg 2023-08-07 04:34 2.1K 
 group-icon.svg 2023-08-07 04:34 1.5K 
 settings-active-icon..>2023-08-07 04:34 3.1K 
 source-icon.svg 2023-08-07 04:34 3.9K 
 sprite-main.svg 2023-08-07 04:34 37K 
 tag-icon.svg 2023-08-07 04:34 1.8K 
 tools-icon.svg 2023-08-07 04:34 488  
 user-icon.svg 2023-08-07 04:34 846  
 activities-active-ic..>2023-08-07 04:34 1.4K 
 drag-icon.svg 2023-08-07 04:34 239  
 table-line-active-ic..>2023-08-07 04:34 285